
Site Furnishings Supplier Comparison Chart -Page 1
[view page 2]
BRP by bison LLC | Landscape Forms | Victor Stanley | TimberForm by Columbia Cascade | DuMor | FairWeather by Leader Mfg. |
|
Structural Warranty | Lifetime limited warranty on all BRP products | 3 years | 10 years | none stated | 20 years on steel benches and receptacles, 3 on bike racks | 5 years |
Finish Warranty | 10 years, the industry's longest! | none stated | none stated | none stated | not covered | limited |
Finish Types | Weatherbeater Mastercoat powder coating, hot dip galvanized | Panguard II powder coating | Publicote powder coating | CASPAX-7 powder coating | powder coating | powder coating |
Powder Coat Thickness | 8 mils average | 6 mils | 8-10 mils | 6-8 mils | not provided | 4 mils |
Standard Finish Options | 22+ colors at no additional charge | 16 colors | 10 colors | 10 colors | 13 colors | 16 colors |
Materials Used | steel, ductile iron castings | polyethylene, wood, steel, aluminum, recycled plastic | steel, cast iron, wood, recycled plastic | wood, cast iron, steel | steel, recycled plastic, wood | steel, recycled plastic, wood, cast iron |
100% Recycled Material | YES, BRP's steel is 100% recycled scrap | not all materials | not all materials | not all materials | not all materials | not all materials |
100% Recyclable Materials | YES, steel is the world's most recycled material | not all materials | not all materials | not all materials | not all materials | not all materials |
In-Stock Availability | 29 of our most popular models | none listed | none listed | select items | select items | select items |
Advertised Lead Time | 4-6 weeks | none stated | none stated | none stated | none stated | 6-8 weeks |
Ships From | Lincoln, Nebraska 68508 (A 500-mile radius includes Denver to the West, Chicago to the East, Grand Forks to the North, and the Texas panhandle to the South.) | Kalamazoo, Michigan 49048 |
Denton/Dunkirk, Maryland 20754 |
Portland, Oregon 97201 |
Mifflintown, Pennsylvania 17059 |
Port Orchard,
Washington 98367 |
Company-Owned Manufacturing |
Yes, BRP began manufacturing our entire product line and custom designs at our plant in 2010 | not stated | yes | not stated | yes | yes |
Made In USA | Yes, 100% made and sourced in the United States | not stated | yes | yes | yes | yes |
Line Available Since | 1996 with new collections soon to be unveiled | 1969 | 1962 | circa 1972 | 1984 | prior to 1999 |
Technical Data Available | CSI Specifications, CAD, SketchUp, BIM and more on Submittals page at www.BRPbybison.com | specs, CAD, SketchUp | specs, CAD, SketchUp | specs, CAD | specs, SketchUp | specs, BIM |
Pole Mounted Receptacles | YES, six models of planters and litter receptacles | no | no | no | no | no |
Customizable Collection | YES, Private Collection with no art or setup charges | no | no | no | no | no |
Custom Designs Offered | YES, design and fabrication services available | yes | no | no | yes | yes |
Free Center Armrest | YES, a FREE option on most 72" and 96" benches | no | no | no | no | no |
Assembly Requirements | 100% welded construction, no assembly required | assembled | unassembled | unassembled | unassembled | unassembled |
ADA Compliant | YES, when used in normal outdoor applications | not stated | yes | yes | not stated | most items |
Social Media Presence | Pinterest, Twitter, Facebook, LinkedIn, YouTube, Google+ | Facebook, Twitter, LinkedIn | none |
This chart is based on the best information available at the time (June 2012). We apologize for any errors or omissions and welcome any corrections or additions. Please contact us or call 888-438-5311 with any questions.